Government & Civic — Gage County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 067 |
| Full Name | Gage County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1864 | DR | SEVERE WINTER STORM | 2009-12-16 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1765 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-05-30 |
| 1739 | DR | SEVERE WINTER STORM | 2008-01-11 |
| 1706 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2007-06-06 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1517 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2004-05-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.082883+00:00; aggregated 2026-04-13T16:08:24.245810+00:00.