Schools & Education — Clatonia, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 69% |
| Bachelor's Degree | 16% |
| Master's Degree | 0% |
| Doctorate | 2% |
Public Schools (12)
| School | Grades | Enrollment |
| FREEMAN HIGH SCHOOL | 7-12 | 199 |
| FREEMAN ELEMENTARY-ADAMS | -1-6 | 278 |
| DILLER-ODELL SECONDARY SCHOOL | 7-12 | 99 |
| BEATRICE HIGH SCHOOL | 9-12 | 644 |
| BEATRICE MIDDLE SCHOOL | 6-8 | 421 |
| LINCOLN ELEMENTARY SCHOOL | -1-2 | 173 |
| PADDOCK LANE SCHOOL | -1-5 | 409 |
| STODDARD ELEMENTARY SCHOOL | 3-5 | 217 |
| BEATRICE COMMUNITY PRESCHOOL | -1--1 | 226 |
| SOUTHERN ELEMENTARY SCHOOL | -1-6 | 208 |
| SOUTHERN JR-SR HIGH SCHOOL | 7-12 | 171 |
| EDUCATIONAL SERVICE UNIT 5 | 9-12 | 0 |
Nearest College
Doane University (28.5 miles)
District Summary
| Total Enrollment | 3,045 |
| Total Teachers | 216 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.