Community & Culture — Beatrice, Nebraska
Community Engagement
| Total Organizations | 126 |
| Orgs per 1,000 Residents | 10.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- GAGE COUNTY HISTORICAL SOCIETY
- BEATRICE AREA RAILROAD ENTHUIASTS
- CARNEGIE CENTER INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, ICE JAMS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- MEALS ON WHEELS OF BEATRICE INC
- BLUE RIVERS AREA AGENCY ON AGING
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.