Demographics & People — Adams, Nebraska
Population Overview
| Population (Census) | 513 |
| Estimated 2026 | ~800 |
| Median Age | 31.3 |
| Total Households | 188 |
| Family Households | 134 |
| Average Household Size | 2.49 |
| Diversity Index | 0.039 (relatively homogeneous) |
Race & Ethnicity
| White | 493 |
| Black or African American | 10 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 281 |
| Unclassified or not reported | 157 |
| Irish | 118 |
| American | 32 |
| Other groups | 32 |
| English | 19 |
| Dutch | 17 |
| Swedish | 13 |
| Danish | 9 |
| Eastern European | 8 |
Language
| English Only | 461 |
| Spanish | 0 |
| Population 5+ | 461 |
Veterans
| Veterans | 10 |
| Population 18+ | 404 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Adams, Nebraska.