Demographics & People — Edison, Nebraska
Population Overview
| Population (Census) | 167 |
| Estimated 2026 | ~100 |
| Median Age | 65.1 |
| Total Households | 78 |
| Family Households | 71 |
| Average Household Size | 2.14 |
| Diversity Index | 0.0244 (relatively homogeneous) |
Race & Ethnicity
| White | 160 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| German | 32 |
| Irish | 31 |
| Dutch | 27 |
| Unclassified or not reported | 27 |
| American | 20 |
| Other groups | 16 |
| Polish | 14 |
| British | 8 |
| Welsh | 3 |
| English | 3 |
Language
| English Only | 156 |
| Spanish | 3 |
| Population 5+ | 164 |
Veterans
| Veterans | 10 |
| Population 18+ | 123 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edison, Nebraska.