Economy & Jobs — Furnas County, Nebraska
Employment
| Total Establishments | 147 |
| Total Employees | 1,175 |
| Avg Annual Employment | 1,748 |
| Avg Annual Pay | $47,949 |
| Total Annual Wages | $83,819,324 |
| Annual Payroll (thousands) | $51,634 |
| Unemployment Rate | 100.0% |
Income
| Median Household Income | $58,895 |
| Poverty Rate | 11.2% |
| IRS Returns | 2,230 |
| Total AGI (thousands) | $130,738 |
| Average AGI per Return | $58,627 |
Federal Spending
| Total FY2024 | $40,851,680 |
| Per Capita | $8,812 |
| Population Basis | 4,636 |
Agriculture
| Total Farms | 369 |
| Land in Farms (acres) | 62,506 |
| Avg Farm Size (acres) | 169 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.081044+00:00; aggregated 2026-04-13T16:08:24.244260+00:00.