Government & Civic — Frontier County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 063 |
| Full Name | Frontier County, Nebraska |
| State | Nebraska |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5436 | FM | ROAD 702 FIRE | 2022-04-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1714 | DR | SEVERE STORMS AND FLOODING | 2007-07-24 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 1627 | DR | SEVERE WINTER STORM | 2006-01-26 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1590 | DR | SEVERE STORMS AND FLOODING | 2005-06-23 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
| 1027 | DR | SEVERE SNOW AND ICE STORM | 1994-05-09 |
| 998 | DR | SEVERE STORMS AND FLOODING | 1993-07-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.079941+00:00; aggregated 2026-04-13T16:08:24.243353+00:00.