Government & Civic — Franklin County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 061 |
| Full Name | Franklin County, Nebraska |
| State | Nebraska |
Courthouses
- Franklin County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4183 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-24 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1517 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2004-05-25 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
| 998 | DR | SEVERE STORMS AND FLOODING | 1993-07-19 |
| 228 | DR | SEVERE STORMS & FLOODING | 1967-07-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.079175+00:00; aggregated 2026-04-13T16:08:24.242658+00:00.