Economy & Jobs — Campbell, Nebraska
Income & Employment
| Median Household Income (Census) | $80,625 |
|---|---|
| Estimated 2026 | ~$75,200 |
| Per Capita Income | $30,437 |
| Poverty Rate | 13.0% |
| Unemployment Rate | 2.7% |
| In Labor Force | 107 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 33.1% |
| Education Healthcare | 20.2% |
| Manufacturing | 11.3% |
Local Businesses (County)
| Type | Count |
|---|---|
| Commercial Banks | 4 |
| Insurance Agencies | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.