Schools & Education — Strang, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 6% |
| Bachelor's Degree | 5% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| FILLMORE CENTRAL MIDDLE SCHOOL | 5-8 | 160 |
| FILLMORE CENTRAL ELEMENTARY | -1-4 | 271 |
| FILLMORE CENTRAL HIGH SCHOOL | 9-12 | 178 |
| EXETER-MILLIGAN HIGH SCHOOL | 9-12 | 50 |
| EXETER-MILLIGAN ELEM-EXETER | -1-5 | 79 |
| EXETER-MILLIGAN MIDDLE SCHOOL | 6-8 | 36 |
| SHICKLEY ELEMENTARY SCHOOL | -1-6 | 106 |
| SHICKLEY HIGH SCHOOL | 7-12 | 58 |
Nearest College
York University (21.6 miles)
District Summary
| Total Enrollment | 938 |
| Total Teachers | 90 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.