Healthcare & Safety — Max, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| DUNDY COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.412% |
| Adult Smoking | 0.165% |
| Uninsured | 0.0984455959% |
| Physical Inactivity | 0.258% |
| Excessive Drinking | 0.220829971% |
| Poor Health | 0.158% |
| Children Poverty | 0.188% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DUNDY COUNTY SHERIFFS OFFICE / DUNDY COUNTY JAIL | N/A mi |
| Police | CHEYENNE COUNTY SHERIFFS DEPARTMENT - BIRD CITY SUBSTATION | N/A mi |
| Police | CHEYENNE COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Benkelman Volunteer Fire Department | N/A mi |
| Fire | Stratton Fire Department | N/A mi |
| Fire | McDonald Fire Department | N/A mi |
| EMS | BENKELMAN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | DUNDY COUNTY AMBULANCE - BENKELMAN | N/A mi |
| EMS | STRATTON AMBULANCE AND FIRE PROTECTION DISTRICT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 42.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.41 |
Sources: County Health Rankings 2025.