Healthcare & Safety — Venice, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| THE NEBRASKA MEDICAL CENTER | N/A stars | N/A |
| THE NEBRASKA METHODIST HOSPITAL | N/A stars | N/A |
| CHI HEALTH BERGAN MERCY | N/A stars | N/A |
| OMAHA VA MEDICAL CENTER (VA NEBRASKA WESTERN IOWA HEALTHCARE SYSTEM) | N/A stars | N/A |
| CHI HEALTH IMMANUEL | N/A stars | N/A |
| NEBRASKA ORTHOPAEDIC HOSPITAL | N/A stars | N/A |
| CHI HEALTH LAKESIDE | N/A stars | N/A |
| MIDWEST SURGICAL HOSPITAL LLC | N/A stars | N/A |
| NEBRASKA SPINE HOSPITAL, LLC | N/A stars | N/A |
| BOYS TOWN NATIONAL RESEARCH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.358% |
| Adult Smoking | 0.141% |
| Uninsured | 0.0794665005% |
| Physical Inactivity | 0.243% |
| Excessive Drinking | 0.2130843968% |
| Poor Health | 0.156% |
| Children Poverty | 0.124% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DOUGLAS COUNTY SHERIFFS OFFICE | N/A mi |
| Police | OMAHA POLICE DEPARTMENT - NORTHWEST PRECINCT | N/A mi |
| Police | BENNINGTON POLICE DEPARTMENT | N/A mi |
| Fire | Omaha Fire and Rescue Station 44 | N/A mi |
| Fire | Omaha Fire and Rescue Station 43 | N/A mi |
| Fire | Boys Town Department of Fire and Rescue | N/A mi |
| EMS | OMAHA FIRE AND RESCUE STATION 44 | N/A mi |
| EMS | OMAHA FIRE AND RESCUE STATION 43 | N/A mi |
| EMS | BENNINGTON VOLUNTEER FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Omaha - VA Nebraska-Western Iowa Health Care System (9.8 mi)
- Omaha Vet Center (10.5 mi)
- Bellevue CBOC (16.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 39 |
| Fatalities | 40 |
| Fatality Rate (per 100K) | 6.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 77.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.48 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.