Schools & Education — Ralston, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 1057% |
| Bachelor's Degree | 937% |
| Master's Degree | 179% |
| Doctorate | 26% |
Public Schools (4)
| School | Grades | Enrollment |
| RALSTON MIDDLE SCHOOL | 7-8 | 464 |
| RALSTON HIGH SCHOOL | 9-12 | 1,026 |
| SEYMOUR ELEMENTARY SCHOOL | -1-6 | 277 |
| WILDEWOOD ELEMENTARY SCHOOL | -1-6 | 293 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Xenon International Academy-Omaha | |
District Summary
| Total Enrollment | 2,060 |
| Total Teachers | 138 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.