Schools & Education — Omaha, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 57247% |
| Bachelor's Degree | 82109% |
| Master's Degree | 31167% |
| Doctorate | 5669% |
Public Schools (185)
| School | Grades | Enrollment |
| NOVA ALTERNATIVE SCHOOL | 5-12 | 0 |
| DOUGLAS COUNTY YOUTH CENTER | 7-12 | 0 |
| UTA HALEE ACADEMY PROGRAM | 7-12 | 0 |
| NCYF COMMUNITY HIGH SCHOOL | 9-12 | 18 |
| ALEGENT/IMMANUEL RTC | -1-12 | 0 |
| OMAHA HOME FOR BOYS SCHOOLS | 8-12 | 0 |
| SPRING RIDGE ELEMENTARY | -1-5 | 502 |
| MANCHESTER ELEMENTARY SCHOOL | -1-5 | 510 |
| ELKHORN RIDGE MIDDLE SCHOOL | 6-8 | 545 |
| ELKHORN SOUTH HIGH SCHOOL | 9-12 | 1,428 |
| SAGEWOOD ELEMENTARY SCHOOL | -1-5 | 479 |
| WEST BAY ELEMENTARY SCHOOL | -1-5 | 485 |
| ELKHORN GRANDVIEW MIDDLE SCHOOL | 6-8 | 518 |
| ELKHORN NORTH HIGH SCHOOL | 9-12 | 946 |
| ELKHORN NORTH RIDGE MIDDLE SCHOOL | 6-8 | 313 |
| PALISADES ELEMENTARY SCHOOL | -1-5 | 490 |
| WHITETAIL CREEK ELEMENTARY | -1-5 | 538 |
| ASPEN CREEK MIDDLE SCHOOL | 6-8 | 777 |
| ASPEN CREEK ELEMENTARY SCHOOL | -1-5 | 481 |
| FALLING WATERS ELEMENTARY SCHOOL | -1-5 | 516 |
Private Schools (46)
| School |
| MADONNA SCHOOL |
| ALL SAINTS CATHOLIC SCHOOL |
| CHRIST THE KING SCHOOL |
| DUCHESNE ACADEMY OF THE SACRED HEART |
| HOLY CROSS SCHOOL |
| HOLY NAME CATHOLIC SCHOOL |
| MARIAN HIGH SCHOOL |
| MARY OUR QUEEN SCHOOL |
| MERCY HIGH SCHOOL |
| OUR LADY OF LOURDES SCHOOL |
Colleges & Universities
| College | Level |
| Clarkson College | 4 |
| Creighton University | 4 |
| CHI Health School of Radiologic Technology | 4 |
| Nebraska Methodist College of Nursing & Allied Health | 4 |
| Metropolitan Community College Area | 2 |
| University of Nebraska at Omaha | 4 |
| University of Nebraska Medical Center | 4 |
| College of Saint Mary | 4 |
| Capitol Beauty School | 2 |
| Xenon International Academy-Omaha | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Nebraska at Omaha | 87% | N/A | $8,718 | $53,909 |
| Metropolitan Community College Area | N/A | N/A | $3,375 | $38,773 |
| Creighton University | 80% | N/A | $48,856 | $73,911 |
| University of Nebraska Medical Center | N/A | N/A | N/A | $76,833 |
| Nebraska Methodist College of Nursing & Allied Health | 73% | N/A | $17,885 | $65,071 |
| Clarkson College | 78% | N/A | $16,104 | $64,876 |
| College of Saint Mary | 45% | N/A | $24,510 | $54,338 |
| Xenon A Stephanie Moss Academy | N/A | N/A | N/A | $28,953 |
| Capitol Beauty School | N/A | N/A | N/A | $31,349 |
| CHI Health School of Radiologic Technology | N/A | N/A | N/A | $48,110 |
District Summary
| Total Enrollment | 89,416 |
| Total Teachers | 5,664 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.