Economy & Jobs — Douglas County, Nebraska
Employment
| Total Establishments | 16,689 |
| Total Employees | 322,084 |
| Avg Annual Employment | 340,716 |
| Avg Annual Pay | $67,868 |
| Total Annual Wages | $23,123,848,986 |
| Annual Payroll (thousands) | $20,160,966 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $76,083 |
| Poverty Rate | 11.0% |
| IRS Returns | 281,250 |
| Total AGI (thousands) | $27,982,778 |
| Average AGI per Return | $99,494 |
Federal Spending
| Total FY2024 | $7,623,463,065 |
| Per Capita | $13,042 |
| Population Basis | 584,526 |
Agriculture
| Total Farms | 101 |
| Land in Farms (acres) | 52,000 |
| Avg Farm Size (acres) | 515 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 475 |
| Fast Food | 517 |
| Bars | 187 |
| Coffee & Snacks | 155 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.076454+00:00; aggregated 2026-04-13T16:08:24.240299+00:00.