Demographics & People — Inglewood, Nebraska
Population Overview
| Population (Census) | 574 |
| Estimated 2026 | ~400 |
| Median Age | 24.3 |
| Total Households | 200 |
| Family Households | 98 |
| Average Household Size | 2.87 |
| Diversity Index | 0.4697 (moderately diverse) |
Race & Ethnicity
| White | 398 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 213 |
Heritage & Ancestry
| Group | Count |
| Other groups | 207 |
| Hispanic: Hispanic or Latino | 199 |
| German | 158 |
| Hispanic: Mexican | 114 |
| Irish | 94 |
| Unclassified or not reported | 87 |
| Hispanic: Central American | 79 |
| Hispanic: Guatemalan | 65 |
| European | 43 |
| American | 31 |
Language
| English Only | 366 |
| Spanish | 177 |
| Population 5+ | 569 |
Veterans
| Veterans | 34 |
| Population 18+ | 387 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Inglewood, Nebraska.