Schools & Education — Fremont, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 5618% |
| Bachelor's Degree | 2510% |
| Master's Degree | 1009% |
| Doctorate | 71% |
Public Schools (15)
| School | Grades | Enrollment |
| CLARMAR ELEMENTARY SCHOOL | -1-4 | 259 |
| DAVENPORT SCHOOL | -1--1 | 74 |
| GRANT ELEMENTARY SCHOOL | -1-4 | 142 |
| HOWARD ELEMENTARY SCHOOL | -1-4 | 348 |
| FREMONT MIDDLE SCHOOL | 7-8 | 744 |
| LINDEN ELEMENTARY SCHOOL | -1-4 | 355 |
| FREMONT SENIOR HIGH SCHOOL | 9-12 | 1,633 |
| WASHINGTON ELEMENTARY SCHOOL | -1-4 | 385 |
| BELL FIELD ELEMENTARY SCHOOL | -1-4 | 307 |
| MILLIKEN PARK ELEMENTARY SCH | -1-4 | 291 |
| JOHNSON CROSSING ACADEMIC CENTER (5-6) | 5-6 | 658 |
| YOUNG ADULT PROGRAM | 12-12 | 0 |
| PATHFINDER PROGRAM | -1-12 | 0 |
| SIXPENCE PRESCHOOL | -1--1 | 21 |
| ESU 2 INDEPENDENT SCHOOL | -1-12 | 0 |
Private Schools (3)
| School |
| ARCHBISHOP BERGAN CATHOLIC SCHOOL |
| ARCHBISHOP BERGAN CATHOLIC SCHOOL |
| TRINITY LUTHERAN ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Midland University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Midland University | 66% | N/A | $42,050 | $52,163 |
District Summary
| Total Enrollment | 5,217 |
| Total Teachers | 314 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.