Economy & Jobs — Dodge County, Nebraska
Employment
| Total Establishments | 1,003 |
| Total Employees | 15,559 |
| Avg Annual Employment | 18,578 |
| Avg Annual Pay | $54,301 |
| Total Annual Wages | $1,008,795,176 |
| Annual Payroll (thousands) | $724,663 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $66,793 |
| Poverty Rate | 9.1% |
| IRS Returns | 18,030 |
| Total AGI (thousands) | $1,229,834 |
| Average AGI per Return | $68,210 |
Federal Spending
| Total FY2024 | $233,815,312 |
| Per Capita | $6,291 |
| Population Basis | 37,167 |
Agriculture
| Total Farms | 694 |
| Land in Farms (acres) | 236,264 |
| Avg Farm Size (acres) | 340 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 31 |
| Bars | 14 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.074910+00:00; aggregated 2026-04-13T16:08:24.238808+00:00.