Economy & Jobs — Deuel County, Nebraska
Employment
| Total Establishments | 54 |
| Total Employees | 271 |
| Avg Annual Employment | 560 |
| Avg Annual Pay | $39,592 |
| Total Annual Wages | $22,187,835 |
| Annual Payroll (thousands) | $9,560 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $58,875 |
| Poverty Rate | 7.1% |
| IRS Returns | 840 |
| Total AGI (thousands) | $48,467 |
| Average AGI per Return | $57,699 |
Federal Spending
| Total FY2024 | $16,117,393 |
| Per Capita | $8,769 |
| Population Basis | 1,838 |
Agriculture
| Total Farms | 203 |
| Land in Farms (acres) | 234,166 |
| Avg Farm Size (acres) | 1,154 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.072255+00:00; aggregated 2026-04-13T16:08:24.236103+00:00.