Community & Culture — Chappell, Nebraska
Community Engagement
| Total Organizations | 23 |
| Orgs per 1,000 Residents | 25.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUEES |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.