Economy & Jobs — Big Springs, Nebraska
Income & Employment
| Median Household Income (Census) | $68,125 |
| Estimated 2026 | ~$72,600 |
| Per Capita Income | $30,060 |
| Poverty Rate | 13.1% |
| Unemployment Rate | 3.4% |
| In Labor Force | 200 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.5% |
| Agriculture | 17.5% |
| Retail | 14.8% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 5 |
| Commercial Banks | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.