Healthcare & Safety — Sumner, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| GOTHENBURG HEALTH | N/A stars | N/A |
| COZAD COMMUNITY HOSPITAL | N/A stars | N/A |
| LEXINGTON REGIONAL HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.414% |
| Adult Smoking | 0.167% |
| Uninsured | 0.1259289843% |
| Physical Inactivity | 0.32% |
| Excessive Drinking | 0.1964080909% |
| Poor Health | 0.202% |
| Children Poverty | 0.138% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LEXINGTON POLICE DEPARTMENT | N/A mi |
| Police | DAWSON COUNTY SHERIFFS OFFICE / DAWSON COUNTY JAIL | N/A mi |
| Police | MASON CITY POLICE DEPARTMENT | N/A mi |
| Fire | Sumner Volunteer Fire Department | N/A mi |
| Fire | Miller Rural Fire Protection District | N/A mi |
| Fire | Eddyville Rural Volunteer Fire Department | N/A mi |
| EMS | SUMNER RESCUE SERVICE | N/A mi |
| EMS | SUMNER VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MILLER RURAL FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 12.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 7.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.