Demographics & People — Gothenburg, Nebraska
Population Overview
| Population (Census) | 3,436 |
| Estimated 2026 | ~3,500 |
| Median Age | 44.3 |
| Total Households | 1,410 |
| Family Households | 906 |
| Average Household Size | 2.39 |
| Diversity Index | 0.1412 (relatively homogeneous) |
Race & Ethnicity
| White | 3,108 |
| Black or African American | 0 |
| Asian | 25 |
| Hispanic or Latino | 230 |
Heritage & Ancestry
| Group | Count |
| German | 1,445 |
| Irish | 476 |
| Other groups | 443 |
| Swedish | 427 |
| Unclassified or not reported | 373 |
| English | 353 |
| American | 314 |
| Welsh | 125 |
| French (except Basque) | 125 |
| Polish | 114 |
Language
| English Only | 3,041 |
| Spanish | 131 |
| Population 5+ | 3,270 |
Veterans
| Veterans | 146 |
| Population 18+ | 2,585 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gothenburg, Nebraska.