Schools & Education — Eddyville, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 29% |
| Bachelor's Degree | 4% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| COZAD HIGH SCHOOL | 9-12 | 260 |
| COZAD MIDDLE SCHOOL | 6-8 | 197 |
| COZAD ELEMENTARY SCHOOL | -1-5 | 428 |
| COZAD EARLY EDUCATION CENTER | -1--1 | 64 |
| DUDLEY ELEMENTARY SCHOOL | -1-6 | 422 |
| GOTHENBURG SECONDARY SCHOOL | 7-12 | 389 |
| SWEDE PRESCHOOL ACADEMY | -1--1 | 36 |
| EARLY LEARNING ACADEMY | -1--1 | 267 |
| BRYAN ELEMENTARY SCHOOL | -1-5 | 383 |
| LEXINGTON HIGH SCHOOL | 9-12 | 913 |
| LEXINGTON MIDDLE SCHOOL | 6-8 | 685 |
| MORTON ELEMENTARY SCHOOL | -1-1 | 360 |
| PERSHING ELEMENTARY SCHOOL | 4-5 | 317 |
| SANDOZ ELEMENTARY SCHOOL | 2-3 | 296 |
| EARLY INTERVENTION/HOMEBOUND | -1--1 | 0 |
| OVERTON ELEMENTARY SCHOOL | -1-6 | 164 |
| OVERTON HIGH SCHOOL | 7-12 | 113 |
| ELEMENTARY SCHOOL AT SUMNER | -1-7 | 115 |
| JUNIOR-SENIOR HIGH AT SUMNER | 7-12 | 107 |
Nearest College
University of Nebraska at Kearney (38.5 miles)
District Summary
| Total Enrollment | 5,516 |
| Total Teachers | 399 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.