Economy & Jobs — Dawson County, Nebraska
Employment
| Total Establishments | 691 |
| Total Employees | 9,447 |
| Avg Annual Employment | 11,864 |
| Avg Annual Pay | $50,639 |
| Total Annual Wages | $600,806,305 |
| Annual Payroll (thousands) | $451,425 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $67,462 |
| Poverty Rate | 14.2% |
| IRS Returns | 11,870 |
| Total AGI (thousands) | $734,233 |
| Average AGI per Return | $61,856 |
Federal Spending
| Total FY2024 | $186,211,354 |
| Per Capita | $7,723 |
| Population Basis | 24,111 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 643,088 |
| Avg Farm Size (acres) | 58,462 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 20 |
| Bars | 5 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.071914+00:00; aggregated 2026-04-13T16:08:24.235669+00:00.