Work
Employment
| Employment · Avg annual employment (county) | 13,726 |
|---|---|
| Employment · Total annual wages (county) | $816,544,579 |
| Employment · Average annual pay | $59,490 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.0% (vs Nebraska 3.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 428 |
|---|---|
| Business Patterns · Total Employees | 11,376 |
| Business Patterns · Annual Payroll Thousands | 660,319 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,000,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)