Economy & Jobs — Dakota County, Nebraska
Employment
| Total Establishments | 428 |
| Total Employees | 11,376 |
| Avg Annual Employment | 13,726 |
| Avg Annual Pay | $59,490 |
| Total Annual Wages | $816,544,579 |
| Annual Payroll (thousands) | $660,319 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $66,112 |
| Poverty Rate | 11.2% |
| IRS Returns | 10,440 |
| Total AGI (thousands) | $616,423 |
| Average AGI per Return | $59,044 |
Federal Spending
| Total FY2024 | $98,783,292 |
| Per Capita | $4,577 |
| Population Basis | 21,582 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 46,957 |
| Avg Farm Size (acres) | 5,870 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 18 |
| Bars | 5 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.070205+00:00; aggregated 2026-04-13T16:08:24.234031+00:00.