Demographics & People — South Sioux City, Nebraska
Population Overview
| Population (Census) | 13,871 |
| Estimated 2026 | ~14,000 |
| Median Age | 30.5 |
| Total Households | 4,652 |
| Family Households | 3,150 |
| Average Household Size | 2.96 |
| Diversity Index | 0.6027 (highly diverse) |
Race & Ethnicity
| White | 4,580 |
| Black or African American | 1,718 |
| Asian | 322 |
| Hispanic or Latino | 7,204 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,157 |
| Hispanic: Hispanic or Latino | 6,726 |
| Hispanic: Mexican | 6,138 |
| Unclassified or not reported | 2,030 |
| German | 1,570 |
| Subsaharan African | 1,487 |
| Irish | 1,088 |
| English | 700 |
| Ethiopian | 612 |
| Somali | 437 |
Language
| English Only | 6,115 |
| Spanish | 5,152 |
| Population 5+ | 12,617 |
Veterans
| Veterans | 287 |
| Population 18+ | 9,737 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Sioux City, Nebraska.