Infrastructure & Utilities — Broken Bow, Nebraska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.498660953% |
| Households with Internet | 1,255 |
| Households without Internet | 218 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 8.1% |
Libraries
- BROKEN BOW PUBLIC LIBRARY — 626 SOUTH D STREET, Broken Bow NE 68822
Banks & Credit Unions (N/A)
- Nebraska State Bank and Trust Company
- Bruning Bank
- Custer Federal State Bank
- First Interstate Bank
- Nebraska State Bank and Trust Company
- Heritage Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.