Schools & Education — Berwyn, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 13% |
| Bachelor's Degree | 1% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| ANSELMO-MERNA ELEMENTARY-MERNA | -1-6 | 149 |
| ANSELMO-MERNA HIGH SCHOOL | 7-12 | 96 |
| BROKEN BOW HIGH SCHOOL | 9-12 | 247 |
| EARLY CHILDHOOD SERVICES | -1--1 | 40 |
| NORTH PARK ELEMENTARY SCHOOL | -1-5 | 350 |
| BROKEN BOW MIDDLE SCHOOL | 6-8 | 175 |
| NEW DISCOVERIES PRESCHOOL | -1--1 | 78 |
| CALLAWAY ELEMENTARY SCHOOL | -1-6 | 101 |
| CALLAWAY HIGH SCHOOL | 7-12 | 79 |
| ARNOLD ELEMENTARY SCHOOL | -1-6 | 121 |
| ARNOLD HIGH SCHOOL | 7-12 | 71 |
| ANSLEY ELEMENTARY SCHOOL | -1-6 | 121 |
| ANSLEY HIGH SCHOOL | 7-12 | 79 |
| SARGENT ELEMENTARY SCHOOL | -1-6 | 81 |
| SARGENT HIGH SCHOOL | 7-12 | 93 |
District Summary
| Total Enrollment | 1,881 |
| Total Teachers | 161 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.