Economy & Jobs — Colfax County, Nebraska
Employment
| Total Establishments | 256 |
| Total Employees | 4,138 |
| Avg Annual Employment | 5,155 |
| Avg Annual Pay | $53,741 |
| Total Annual Wages | $277,052,133 |
| Annual Payroll (thousands) | $230,776 |
| Unemployment Rate | 1.7% |
Income
| Median Household Income | $71,205 |
| Poverty Rate | 10.2% |
| IRS Returns | 5,130 |
| Total AGI (thousands) | $326,119 |
| Average AGI per Return | $63,571 |
Federal Spending
| Total FY2024 | $45,030,030 |
| Per Capita | $4,255 |
| Population Basis | 10,582 |
Agriculture
| Total Farms | 39 |
| Land in Farms (acres) | 28,638 |
| Avg Farm Size (acres) | 734 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.067031+00:00; aggregated 2026-04-13T16:08:24.230920+00:00.