Demographics & People — Clarkson, Nebraska
Population Overview
| Population (Census) | 609 |
| Estimated 2026 | ~600 |
| Median Age | 51.6 |
| Total Households | 269 |
| Family Households | 140 |
| Average Household Size | 2.12 |
| Diversity Index | 0.023 (relatively homogeneous) |
Race & Ethnicity
| White | 595 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 278 |
| Czech | 236 |
| Unclassified or not reported | 110 |
| Other groups | 48 |
| Irish | 41 |
| Polish | 31 |
| Swedish | 16 |
| European | 16 |
| Hispanic: Mexican | 16 |
| Hispanic: Hispanic or Latino | 16 |
Language
| English Only | 581 |
| Spanish | 0 |
| Population 5+ | 584 |
Veterans
| Veterans | 30 |
| Population 18+ | 568 |
Commuting
| Mean Commute Time | 18.0 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarkson, Nebraska.