Community & Culture — Merriman, Nebraska
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 17.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | BIG ROCK FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUEES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.