Healthcare & Safety — Crookston, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| CHERRY COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.42% |
| Adult Smoking | 0.199% |
| Uninsured | 0.0779036827% |
| Physical Inactivity | 0.289% |
| Excessive Drinking | 0.2144024385% |
| Poor Health | 0.184% |
| Children Poverty | 0.162% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CITY OF MISSION POLICE DEPARTMENT | N/A mi |
| Police | TODD COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | VALENTINE POLICE DEPARTMENT | N/A mi |
| Fire | Saint Francis Volunteer Fire Department | N/A mi |
| Fire | Crookston Fire Department Satellite Station | N/A mi |
| Fire | Rosebud Fire Department | N/A mi |
| EMS | ROSEBUD AMBULANCE SERVICE | N/A mi |
| EMS | MID - CHERRY RURAL FIRE DISTRICT | N/A mi |
| EMS | VALENTINE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Mission CBOC (15.7 mi)
- Pine Ridge Vet Center Outstation (47.8 mi)
Vaccination (County)
| COVID Dose 1 | 40.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).