Schools & Education — Brownlee, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 4% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| CODY-KILGORE ELEMENTARY SCHOOL | -1-5 | 72 |
| CODY-KILGORE HIGH SCHOOL | 9-12 | 51 |
| CODY-KILGORE MIDDLE SCHOOL | 6-8 | 35 |
| CUTCOMB LAKE SCHOOL | -1-8 | 4 |
| VALENTINE ELEMENTARY SCHOOL | -1-4 | 279 |
| VALENTINE MIDDLE SCHOOL | 5-8 | 160 |
| VALENTINE HIGH SCHOOL | 9-12 | 164 |
| SIMEON SCHOOL | -1-8 | 16 |
| Klein Elementary - 08 | 0-8 | 14 |
| Lakeview Elementary - 09 | 0-8 | 36 |
| Littleburg Elementary - 12 | 0-8 | 24 |
Nearest College
Sinte Gleska University (27.4 miles)
District Summary
| Total Enrollment | 855 |
| Total Teachers | 88 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.