Community & Culture — Imperial, Nebraska
Community Engagement
| Total Organizations | 33 |
| Orgs per 1,000 Residents | 14.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CHASE COUNTY HISTORICAL SOCIETY
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUEES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
Senior Services (N/A)
- CHASE COUNTY SENIOR SERVICES CORPORATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.