Schools & Education — Enders, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| WAUNETA-PALISADE HIGH SCHOOL | 9-12 | 71 |
| WAUNETA PALISADE MIDDLE SCHOOL | 6-8 | 52 |
| CHASE COUNTY HIGH SCHOOL | 7-12 | 308 |
| CHASE COUNTY ELEMENTARY SCHOOL | -1-6 | 317 |
District Summary
| Total Enrollment | 748 |
| Total Teachers | 58 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.