Economy & Jobs — Cedar County, Nebraska
Employment
| Total Establishments | 295 |
| Total Employees | 1,895 |
| Avg Annual Employment | 2,789 |
| Avg Annual Pay | $44,563 |
| Total Annual Wages | $124,282,860 |
| Annual Payroll (thousands) | $74,461 |
| Unemployment Rate | 2.0% |
Income
| Median Household Income | $72,035 |
| Poverty Rate | 5.4% |
| IRS Returns | 3,970 |
| Total AGI (thousands) | $305,718 |
| Average AGI per Return | $77,007 |
Federal Spending
| Total FY2024 | $54,031,279 |
| Per Capita | $6,448 |
| Population Basis | 8,380 |
Agriculture
| Total Farms | 57 |
| Land in Farms (acres) | 26,462 |
| Avg Farm Size (acres) | 464 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 4 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.062403+00:00; aggregated 2026-04-13T16:08:24.225770+00:00.