Healthcare & Safety — Murray, Nebraska
Hospitals
County Health Rankings
| Adult Obesity | 0.381% |
| Adult Smoking | 0.129% |
| Uninsured | 0.0587434792% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2336397025% |
| Poor Health | 0.13% |
| Children Poverty | 0.083% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CASS COUNTY SHERIFFS OFFICE / CASS COUNTY JAIL | N/A mi |
| Police | PLATTSMOUTH POLICE DEPARTMENT | N/A mi |
| Police | MILLS COUNTY SHERIFF / MILLS COUNTY JAIL | N/A mi |
| Fire | Murray Rural Fire District | N/A mi |
| Fire | Nehawka Rural Fire Department | N/A mi |
| Fire | Union Volunteer Fire and Rescue | N/A mi |
| EMS | MURRAY RESCUE SQUAD | N/A mi |
| EMS | NEHAWKA RESCUE SQUAD | N/A mi |
| EMS | NEHAWKA RURAL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Bellevue CBOC (14.0 mi)
- Omaha - VA Nebraska-Western Iowa Health Care System (22.7 mi)
- Omaha Vet Center (24.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 33.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 69.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.