Schools & Education — Greenwood, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 100% |
| Bachelor's Degree | 60% |
| Master's Degree | 7% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| EAGLE ELEMENTARY SCHOOL | -1-5 | 296 |
| ELMWOOD-MURDOCK JR/SR HIGH SCH | 7-12 | 168 |
| ELMWOOD-MURDOCK ELEM SCHOOL | -1-6 | 330 |
| LOUISVILLE MIDDLE SCHOOL | 7-8 | 115 |
| LOUISVILLE ELEMENTARY SCHOOL | -1-6 | 399 |
| LOUISVILLE HIGH SCHOOL | 9-12 | 188 |
| CONESTOGA JR/SR HIGH SCHOOL | 7-12 | 316 |
| CONESTOGA ELEMENTARY SCHOOL | -1-6 | 393 |
| PLATTSMOUTH ELEMENTARY SCHOOL | -1-4 | 451 |
| PLATTSMOUTH EARLY CHILDHOOD | -1--1 | 167 |
| PLATTSMOUTH HIGH SCHOOL | 9-12 | 491 |
| PLATTSMOUTH MIDDLE SCHOOL | 5-8 | 395 |
| WEEPING WATER ELEMENTARY SCHOOL | -1-5 | 143 |
| WEEPING WATER HIGH SCHOOL | 9-12 | 107 |
| WEEPING WATER MIDDLE SCHOOL | 6-8 | 60 |
Nearest College
Bellevue University (17.5 miles)
District Summary
| Total Enrollment | 4,019 |
| Total Teachers | 310 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.