Economy & Jobs — Cass County, Nebraska
Employment
| Total Establishments | 611 |
| Total Employees | 4,523 |
| Avg Annual Employment | 6,142 |
| Avg Annual Pay | $51,481 |
| Total Annual Wages | $316,172,800 |
| Annual Payroll (thousands) | $205,660 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $87,673 |
| Poverty Rate | 5.6% |
| IRS Returns | 13,350 |
| Total AGI (thousands) | $1,155,731 |
| Average AGI per Return | $86,572 |
Federal Spending
| Total FY2024 | $174,090,853 |
| Per Capita | $6,545 |
| Population Basis | 26,598 |
Agriculture
| Total Farms | 52 |
| Land in Farms (acres) | 1,644 |
| Avg Farm Size (acres) | 31.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 12 |
| Bars | 3 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.060895+00:00; aggregated 2026-04-13T16:08:24.224257+00:00.