Demographics & People — Eagle, Nebraska
Population Overview
| Population (Census) | 1,089 |
| Estimated 2026 | ~1,800 |
| Median Age | 36.3 |
| Total Households | 486 |
| Family Households | 216 |
| Average Household Size | 2.24 |
| Diversity Index | 0.0888 (relatively homogeneous) |
Race & Ethnicity
| White | 1,032 |
| Black or African American | 0 |
| Asian | 9 |
| Hispanic or Latino | 41 |
Heritage & Ancestry
| Group | Count |
| German | 329 |
| Unclassified or not reported | 302 |
| American | 113 |
| English | 89 |
| Other groups | 84 |
| Irish | 80 |
| Czechoslovakian | 68 |
| Swedish | 32 |
| Danish | 30 |
| Czech | 27 |
Language
| English Only | 1,040 |
| Spanish | 6 |
| Population 5+ | 1,048 |
Veterans
| Veterans | 59 |
| Population 18+ | 767 |
Commuting
| Mean Commute Time | 25.9 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle, Nebraska.