Economy & Jobs — Surprise, Nebraska
Income & Employment
| Median Household Income (Census) | $112,083 |
| Estimated 2026 | ~$121,400 |
| Per Capita Income | $29,941 |
| Poverty Rate | 11.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 19 |
Top Industries
| Industry | Share |
| Transportation | 38.5% |
| Arts Food | 30.8% |
| Construction | 23.1% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 8 |
| Insurance Agencies | 8 |
| Auto Repair | 5 |
| Full Service Restaurants | 5 |
| Bars | 5 |
| Gas Stations | 4 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.