Demographics & People — Rising City, Nebraska
Population Overview
| Population (Census) | 270 |
| Estimated 2026 | ~200 |
| Median Age | 50.3 |
| Total Households | 122 |
| Family Households | 83 |
| Average Household Size | 2.21 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 267 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 112 |
| Unclassified or not reported | 108 |
| Other groups | 43 |
| Czech | 42 |
| Polish | 39 |
| English | 16 |
| Irish | 11 |
| Dutch | 11 |
| Norwegian | 11 |
| American | 8 |
Language
| English Only | 263 |
| Spanish | 2 |
| Population 5+ | 266 |
Veterans
| Veterans | 28 |
| Population 18+ | 264 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rising City, Nebraska.