Schools & Education — Garrison, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 10% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| DAVID CITY ELEMENTARY SCHOOL | -1-6 | 277 |
| DAVID CITY SECONDARY SCHOOL | 7-12 | 308 |
| BELLWOOD ELEMENTARY SCHOOL | -1-6 | 91 |
| ELEMENTARY SCHOOL AT BRAINARD | -1-6 | 121 |
| ELEMENTARY SCHOOL AT DWIGHT | -1-6 | 47 |
| HIGH SCHOOL AT BRAINARD | 7-12 | 129 |
Nearest College
Concordia University-Nebraska (20.8 miles)
District Summary
| Total Enrollment | 973 |
| Total Teachers | 98 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.