Economy & Jobs — Butler County, Nebraska
Employment
| Total Establishments | 221 |
| Total Employees | 1,864 |
| Avg Annual Employment | 2,629 |
| Avg Annual Pay | $54,326 |
| Total Annual Wages | $142,827,859 |
| Annual Payroll (thousands) | $89,909 |
| Unemployment Rate | 70.0% |
Income
| Median Household Income | $75,690 |
| Poverty Rate | 7.9% |
| IRS Returns | 4,010 |
| Total AGI (thousands) | $287,633 |
| Average AGI per Return | $71,729 |
Federal Spending
| Total FY2024 | $49,106,477 |
| Per Capita | $5,868 |
| Population Basis | 8,369 |
Agriculture
| Total Farms | 244 |
| Land in Farms (acres) | 300,536 |
| Avg Farm Size (acres) | 1,232 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 3 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.058787+00:00; aggregated 2026-04-13T16:08:24.222116+00:00.