Economy & Jobs — David City, Nebraska
Income & Employment
| Median Household Income (Census) | $65,573 |
| Estimated 2026 | ~$75,900 |
| Per Capita Income | $40,399 |
| Poverty Rate | 15.1% |
| Unemployment Rate | 0.1% |
| In Labor Force | 1,623 |
Top Industries
| Industry | Share |
| Education Healthcare | 31.1% |
| Manufacturing | 17.2% |
| Agriculture | 9.6% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 8 |
| Insurance Agencies | 8 |
| Auto Repair | 5 |
| Full Service Restaurants | 5 |
| Bars | 5 |
| Gas Stations | 4 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.