Economy & Jobs — Buffalo County, Nebraska
Employment
| Total Establishments | 1,764 |
| Total Employees | 22,935 |
| Avg Annual Employment | 28,148 |
| Avg Annual Pay | $51,993 |
| Total Annual Wages | $1,463,498,757 |
| Annual Payroll (thousands) | $1,073,351 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $70,093 |
| Poverty Rate | 11.8% |
| IRS Returns | 23,380 |
| Total AGI (thousands) | $1,909,729 |
| Average AGI per Return | $81,682 |
Federal Spending
| Total FY2024 | $321,804,906 |
| Per Capita | $6,425 |
| Population Basis | 50,084 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 510,775 |
| Avg Farm Size (acres) | 22,208 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 60 |
| Bars | 18 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.056712+00:00; aggregated 2026-04-13T16:08:24.219755+00:00.