Work
Employment
| Employment · Avg annual employment (county) | 1,388 |
|---|---|
| Employment · Total annual wages (county) | $64,549,232 |
| Employment · Average annual pay | $46,497 |
| Employment · Year | 2024 |
| Unemployment Rate | 0.5% (vs Nebraska 3.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 142 |
|---|---|
| Business Patterns · Total Employees | 905 |
| Business Patterns · Annual Payroll Thousands | 34,323 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,000,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)