Economy & Jobs — Brown County, Nebraska
Employment
| Total Establishments | 142 |
| Total Employees | 905 |
| Avg Annual Employment | 1,388 |
| Avg Annual Pay | $46,497 |
| Total Annual Wages | $64,549,232 |
| Annual Payroll (thousands) | $34,323 |
| Unemployment Rate | 50.0% |
Income
| Median Household Income | $44,267 |
| Poverty Rate | 8.9% |
| IRS Returns | 1,470 |
| Total AGI (thousands) | $83,800 |
| Average AGI per Return | $57,007 |
Federal Spending
| Total FY2024 | $25,319,818 |
| Per Capita | $8,722 |
| Population Basis | 2,903 |
Agriculture
| Total Farms | 226 |
| Land in Farms (acres) | 146,986 |
| Avg Farm Size (acres) | 650 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.055053+00:00; aggregated 2026-04-13T16:08:24.218061+00:00.